Last Price
$28.11
+0.25%
This page is a guide to RINF, the ProShares 30 Year TIPS/TSY Spread offered by ProShares.
RINF Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
21 ETFs
RINF Key Metrics
Assets (Millions)
$2.79M
1600th highest out of 1754 funds in all funds.
Expense Ratio
0.75%
1218th highest out of 1754 funds in all funds.
5-Year Return
N/A
926th highest out of 1754 funds in all funds.
Turnover Ratio
110.00%
1647th highest out of 1754 funds in all funds.
RINF Rank vs. Peer Groups
Metric | RINF | Alternatives Asset Class | All Alternatives Category | Long Short Sub-category |
---|---|---|---|---|
Assets (Millions) | $2.79 | 35th highest of 43 funds in asset class. | 35th highest of 43 funds in category. | 16th highest of 21 funds in sub-category. |
Expense Ratio | 0.75% | 15th highest of 43 funds in asset class. | 15th highest of 43 funds in category. | 19th highest of 21 funds in sub-category. |
YTD Return | -10.00% | 34th highest of 43 funds in asset class. | 34th highest of 43 funds in category. | 16th highest of 21 funds in sub-category. |
1 Month Return | -5.60% | 43rd highest of 43 funds in asset class. | 43rd highest of 43 funds in category. | 21st highest of 21 funds in sub-category. |
3 Month Return | -10.43% | 42nd highest of 43 funds in asset class. | 42nd highest of 43 funds in category. | 21st highest of 21 funds in sub-category. |
6 Month Return | -6.60% | 33rd highest of 43 funds in asset class. | 33rd highest of 43 funds in category. | 15th highest of 21 funds in sub-category. |
1 Year Return | -15.89% | 32nd highest of 43 funds in asset class. | 32nd highest of 43 funds in category. | 16th highest of 21 funds in sub-category. |
3 Year Return | -9.73% | 23rd highest of 43 funds in asset class. | 23rd highest of 43 funds in category. | 13th highest of 21 funds in sub-category. |
5-Year Return | N/A | 30th highest of 43 funds in asset class. | 30th highest of 43 funds in category. | 11th highest of 21 funds in sub-category. |
10 Year Return | N/A | 30th highest of 43 funds in asset class. | 30th highest of 43 funds in category. | 11th highest of 21 funds in sub-category. |
Trailing 12 Month Yield | 1.03% | 8th highest of 43 funds in asset class. | 8th highest of 43 funds in category. | 3rd highest of 21 funds in sub-category. |
30 Day SEC Yield | N/A | 34th highest of 43 funds in asset class. | 34th highest of 43 funds in category. | 13th highest of 21 funds in sub-category. |
Turnover Ratio | 110.00% | 31st highest of 43 funds in asset class. | 31st highest of 43 funds in category. | 7th highest of 21 funds in sub-category. |
Net Holdings | 10 | 28th highest of 43 funds in asset class. | 28th highest of 43 funds in category. | 13th highest of 21 funds in sub-category. |
Long Holdings | 6 | 31st highest of 43 funds in asset class. | 31st highest of 43 funds in category. | 15th highest of 21 funds in sub-category. |
Short Holdings | 4 | 24th highest of 43 funds in asset class. | 24th highest of 43 funds in category. | 11th highest of 21 funds in sub-category. |
Weighting Top 10 Holdings | 231.45% | 43rd highest of 43 funds in asset class. | 43rd highest of 43 funds in category. | 1st highest of 21 funds in sub-category. |
RINF Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
RINF Portfolio
Asset Class | Weight |
---|---|
Cash Weighting | 131.61% |
Top Holdings | Weight |
---|---|
US Treasury Bond | 88.00% |
Credit Suisse 30-Year Inflation Breakeven Index Tsy Swap Citibank, N.A. | 77.99% |
Credit Suisse 30-Year Inflation Breakeven Index Tsy Swap Societe Generale | 53.54% |
Credit Suisse 30-Year Inflation Breakeven Index Tip Swap Citibank, N.A. | 7.34% |
Credit Suisse 30-Year Inflation Breakeven Index Tip Swap Societe Generale | 4.58% |
Other RINF Metrics
Management
- Issuer
- ProShares
- Inception Date
- 01/10/2012
- Management Style
- Passive
- Benchmark
- Credit Suisse 30Y Inflat Breakeve PR USD
Dividend Data
- Dividend Frequency
- Quarterly
- Capital Gains Frequency
- N/A
- Annual Dividend
- $1.15
Pricing Data
- Day Range
- $27.97 / $28.54
- Bid/Ask
- $28.08 / $28.72
- 52 Week Low/High
- $27.51 / $33.78
Other Information
- Leveraged Fund
- No