Last Price
$40.62
-0.68%
This page is a guide to RRF, the WisdomTree Global Real Return ETF offered by WisdomTree.
RRF Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
18 ETFs
RRF Key Metrics
Assets (Millions)
$4.05M
1550th highest out of 1754 funds in all funds.
Expense Ratio
0.65%
1062nd highest out of 1754 funds in all funds.
5-Year Return
N/A
917th highest out of 1754 funds in all funds.
Turnover Ratio
1.00%
596th highest out of 1754 funds in all funds.
RRF Rank vs. Peer Groups
Metric | RRF | Alternatives Asset Class | All Alternatives Category | Hedge Fund Sub-category |
---|---|---|---|---|
Assets (Millions) | $4.05 | 31st highest of 43 funds in asset class. | 31st highest of 43 funds in category. | 14th highest of 18 funds in sub-category. |
Expense Ratio | 0.65% | 8th highest of 43 funds in asset class. | 8th highest of 43 funds in category. | 14th highest of 18 funds in sub-category. |
YTD Return | -5.03% | 26th highest of 43 funds in asset class. | 26th highest of 43 funds in category. | 11th highest of 18 funds in sub-category. |
1 Month Return | -1.65% | 29th highest of 43 funds in asset class. | 29th highest of 43 funds in category. | 12th highest of 18 funds in sub-category. |
3 Month Return | -4.05% | 33rd highest of 43 funds in asset class. | 33rd highest of 43 funds in category. | 16th highest of 18 funds in sub-category. |
6 Month Return | -5.13% | 29th highest of 43 funds in asset class. | 29th highest of 43 funds in category. | 14th highest of 18 funds in sub-category. |
1 Year Return | -8.77% | 28th highest of 43 funds in asset class. | 28th highest of 43 funds in category. | 13th highest of 18 funds in sub-category. |
3 Year Return | -4.32% | 20th highest of 43 funds in asset class. | 20th highest of 43 funds in category. | 7th highest of 18 funds in sub-category. |
5-Year Return | N/A | 21st highest of 43 funds in asset class. | 21st highest of 43 funds in category. | 14th highest of 18 funds in sub-category. |
10 Year Return | N/A | 15th highest of 43 funds in asset class. | 15th highest of 43 funds in category. | 14th highest of 18 funds in sub-category. |
Trailing 12 Month Yield | 0.94% | 9th highest of 43 funds in asset class. | 9th highest of 43 funds in category. | 6th highest of 18 funds in sub-category. |
30 Day SEC Yield | N/A | 20th highest of 43 funds in asset class. | 20th highest of 43 funds in category. | 17th highest of 18 funds in sub-category. |
Turnover Ratio | 1.00% | 23rd highest of 43 funds in asset class. | 23rd highest of 43 funds in category. | 10th highest of 18 funds in sub-category. |
Net Holdings | 34 | 23rd highest of 43 funds in asset class. | 23rd highest of 43 funds in category. | 10th highest of 18 funds in sub-category. |
Long Holdings | 34 | 20th highest of 43 funds in asset class. | 20th highest of 43 funds in category. | 9th highest of 18 funds in sub-category. |
Short Holdings | 1 | 33rd highest of 43 funds in asset class. | 33rd highest of 43 funds in category. | 14th highest of 18 funds in sub-category. |
Weighting Top 10 Holdings | 54.61% | 23rd highest of 43 funds in asset class. | 23rd highest of 43 funds in category. | 13th highest of 18 funds in sub-category. |
RRF Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
RRF Portfolio
Asset Class | Weight |
---|---|
US Bond Weighting | 55.61% |
Non US Bond Weighting | 14.75% |
Other Weighting | 14.09% |
Cash Weighting | 8.37% |
US Stock Weighting | 5.01% |
Non US Stock Weighting | 2.18% |
Top Holdings | Weight |
---|---|
Wt Cayman Real Return Inv Port Mutual Fund | 8.74% |
US Treasury TIP | 6.49% |
WisdomTree High Dividend ETF | 4.59% |
WisdomTree Equity Income ETF | 4.59% |
Sweden I/L Bond Bonds 12/20 4 | 4.00% |
Gasoline Rbob Fut Sep15 Xnym 20150831 | 3.57% |
US Treasury TIP 2.125% | 3.51% |
Australian Index Linked Sr Unsecured Regs 08/20 4 | 3.40% |
Tsy 1 1/4 2027 I/L Gilt Bonds Regs 11/27 1.25 | 3.15% |
Gasoline Rbob Fut Dec15 Xnym 20151130 | 2.78% |
Other RRF Metrics
Management
- Issuer
- WisdomTree
- Inception Date
- 07/14/2011
- Management Style
- Active
- Benchmark
- Not benchmarked
Dividend Data
- Dividend Frequency
- Quarterly
- Capital Gains Frequency
- Annually
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $40.62 / $40.62
- Bid/Ask
- $39.96 / $41.18
- 52 Week Low/High
- $39.56 / $44.70
Other Information
- Leveraged Fund
- No