Last Price
$49.84
-0.20%
This page is a guide to SCHB, the Schwab US Broad Market ETF offered by Schwab.
SCHB Classification
All ETFs
1,754 funds
Asset Class
985 ETFs
Category
312 ETFs
Sub-Category
77 ETFs
SCHB Key Metrics
Assets (Millions)
$4,742M
97th highest out of 1754 funds in all funds.
Expense Ratio
0.04%
4th highest out of 1754 funds in all funds.
5-Year Return
13.30%
139th highest out of 1754 funds in all funds.
Turnover Ratio
4.00%
683rd highest out of 1754 funds in all funds.
SCHB Rank vs. Peer Groups
Metric | SCHB | Stock Asset Class | Diversified US Stock Category | Total US Stock Market Sub-category |
---|---|---|---|---|
Assets (Millions) | $4,742 | 71st highest of 985 funds in asset class. | 39th highest of 312 funds in category. | 5th highest of 77 funds in sub-category. |
Expense Ratio | 0.04% | 3rd highest of 985 funds in asset class. | 2nd highest of 312 funds in category. | 77th highest of 77 funds in sub-category. |
YTD Return | -5.44% | 326th highest of 985 funds in asset class. | 111th highest of 312 funds in category. | 25th highest of 77 funds in sub-category. |
1 Month Return | -2.90% | 366th highest of 985 funds in asset class. | 160th highest of 312 funds in category. | 41st highest of 77 funds in sub-category. |
3 Month Return | -7.20% | 284th highest of 985 funds in asset class. | 143rd highest of 312 funds in category. | 36th highest of 77 funds in sub-category. |
6 Month Return | -7.12% | 269th highest of 985 funds in asset class. | 110th highest of 312 funds in category. | 27th highest of 77 funds in sub-category. |
1 Year Return | -0.52% | 271st highest of 985 funds in asset class. | 124th highest of 312 funds in category. | 29th highest of 77 funds in sub-category. |
3 Year Return | 12.51% | 201st highest of 985 funds in asset class. | 94th highest of 312 funds in category. | 17th highest of 77 funds in sub-category. |
5-Year Return | 13.30% | 107th highest of 985 funds in asset class. | 53rd highest of 312 funds in category. | 6th highest of 77 funds in sub-category. |
10 Year Return | N/A | 855th highest of 985 funds in asset class. | 256th highest of 312 funds in category. | 59th highest of 77 funds in sub-category. |
Trailing 12 Month Yield | 2.05% | 453rd highest of 985 funds in asset class. | 97th highest of 312 funds in category. | 27th highest of 77 funds in sub-category. |
30 Day SEC Yield | 1.94% | 245th highest of 985 funds in asset class. | 52nd highest of 312 funds in category. | 11th highest of 77 funds in sub-category. |
Turnover Ratio | 4.00% | 239th highest of 985 funds in asset class. | 81st highest of 312 funds in category. | 55th highest of 77 funds in sub-category. |
Net Holdings | 2,085 | 18th highest of 985 funds in asset class. | 8th highest of 312 funds in category. | 6th highest of 77 funds in sub-category. |
Long Holdings | 2,085 | 18th highest of 985 funds in asset class. | 8th highest of 312 funds in category. | 6th highest of 77 funds in sub-category. |
Short Holdings | N/A | 902nd highest of 985 funds in asset class. | 277th highest of 312 funds in category. | 66th highest of 77 funds in sub-category. |
Weighting Top 10 Holdings | 13.95% | 252nd highest of 985 funds in asset class. | 139th highest of 312 funds in category. | 51st highest of 77 funds in sub-category. |
SCHB Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
SCHB Portfolio
Asset Class | Weight |
---|---|
US Stock Weighting | 98.37% |
Non US Stock Weighting | 1.44% |
US Bond Weighting | 0.10% |
Other Weighting | 0.09% |
Top Holdings | Weight |
---|---|
Apple Inc | 3.00% |
Microsoft Corp | 1.69% |
Exxon Mobil Corporation | 1.48% |
Johnson & Johnson | 1.24% |
General Electric Co | 1.22% |
Berkshire Hathaway Inc Class B | 1.16% |
Wells Fargo & Co | 1.15% |
JPMorgan Chase & Co | 1.07% |
Facebook Inc Class A | 0.97% |
AT&T; Inc | 0.96% |
Other SCHB Metrics
Management
- Issuer
- Schwab
- Inception Date
- 11/03/2009
- Management Style
- Passive
- Benchmark
- DJ US Broad Stock Market TR USD
Dividend Data
- Dividend Frequency
- Quarterly
- Capital Gains Frequency
- N/A
- Annual Dividend
- $0.95
Pricing Data
- Day Range
- $49.74 / $49.94
- Bid/Ask
- $49.70 / $49.93
- 52 Week Low/High
- $39.50 / $52.04
Other Information
- Leveraged Fund
- No