Last Price
$35.40
+N/A
This page is a guide to STPP, the iPath US Treasury Steepener ETN offered by iPath.
STPP Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
21 ETFs
STPP Key Metrics
Assets (Millions)
$2.75M
1604th highest out of 1754 funds in all funds.
Expense Ratio
0.75%
1216th highest out of 1754 funds in all funds.
5-Year Return
-6.07%
709th highest out of 1754 funds in all funds.
Turnover Ratio
N/A
8th highest out of 1754 funds in all funds.
STPP Rank vs. Peer Groups
Metric | STPP | Alternatives Asset Class | All Alternatives Category | Long Short Sub-category |
---|---|---|---|---|
Assets (Millions) | $2.75 | 36th highest of 43 funds in asset class. | 36th highest of 43 funds in category. | 17th highest of 21 funds in sub-category. |
Expense Ratio | 0.75% | 13th highest of 43 funds in asset class. | 13th highest of 43 funds in category. | 17th highest of 21 funds in sub-category. |
YTD Return | 1.60% | 5th highest of 43 funds in asset class. | 5th highest of 43 funds in category. | 5th highest of 21 funds in sub-category. |
1 Month Return | -2.08% | 33rd highest of 43 funds in asset class. | 33rd highest of 43 funds in category. | 15th highest of 21 funds in sub-category. |
3 Month Return | -7.29% | 40th highest of 43 funds in asset class. | 40th highest of 43 funds in category. | 20th highest of 21 funds in sub-category. |
6 Month Return | 2.40% | 4th highest of 43 funds in asset class. | 4th highest of 43 funds in category. | 3rd highest of 21 funds in sub-category. |
1 Year Return | -4.92% | 21st highest of 43 funds in asset class. | 21st highest of 43 funds in category. | 10th highest of 21 funds in sub-category. |
3 Year Return | 0.32% | 10th highest of 43 funds in asset class. | 10th highest of 43 funds in category. | 6th highest of 21 funds in sub-category. |
5-Year Return | -6.07% | 11th highest of 43 funds in asset class. | 11th highest of 43 funds in category. | 6th highest of 21 funds in sub-category. |
10 Year Return | N/A | 21st highest of 43 funds in asset class. | 21st highest of 43 funds in category. | 2nd highest of 21 funds in sub-category. |
Trailing 12 Month Yield | N/A | 24th highest of 43 funds in asset class. | 24th highest of 43 funds in category. | 7th highest of 21 funds in sub-category. |
30 Day SEC Yield | N/A | 25th highest of 43 funds in asset class. | 25th highest of 43 funds in category. | 4th highest of 21 funds in sub-category. |
Turnover Ratio | N/A | 8th highest of 43 funds in asset class. | 8th highest of 43 funds in category. | 14th highest of 21 funds in sub-category. |
Net Holdings | N/A | 41st highest of 43 funds in asset class. | 41st highest of 43 funds in category. | 19th highest of 21 funds in sub-category. |
Long Holdings | N/A | 41st highest of 43 funds in asset class. | 41st highest of 43 funds in category. | 19th highest of 21 funds in sub-category. |
Short Holdings | N/A | 40th highest of 43 funds in asset class. | 40th highest of 43 funds in category. | 18th highest of 21 funds in sub-category. |
Weighting Top 10 Holdings | N/A | 4th highest of 43 funds in asset class. | 4th highest of 43 funds in category. | 19th highest of 21 funds in sub-category. |
STPP Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
STPP Portfolio
Asset Class | Weight |
---|
Top Holdings | Weight |
---|---|
Unavailable | N/A |
Other STPP Metrics
Management
- Issuer
- iPath
- Inception Date
- 08/09/2010
- Management Style
- Passive
- Benchmark
- Barclays US Tr 2Y/10Y Yield Curve TR USD
Dividend Data
- Dividend Frequency
- None
- Capital Gains Frequency
- N/A
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $35.40 / $35.40
- Bid/Ask
- $35.48 / $35.72
- 52 Week Low/High
- $30.51 / $38.98
Other Information
- Leveraged Fund
- No