Last Price
$39.34
+N/A
This page is a guide to TYTE, the ProShares CDS North American HY Credit ETF offered by ProShares.
TYTE Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
18 ETFs
TYTE Key Metrics
Assets (Millions)
$3.81M
1559th highest out of 1754 funds in all funds.
Expense Ratio
0.50%
795th highest out of 1754 funds in all funds.
5-Year Return
N/A
915th highest out of 1754 funds in all funds.
Turnover Ratio
N/A
3rd highest out of 1754 funds in all funds.
TYTE Rank vs. Peer Groups
Metric | TYTE | Alternatives Asset Class | All Alternatives Category | Hedge Fund Sub-category |
---|---|---|---|---|
Assets (Millions) | $3.81 | 33rd highest of 43 funds in asset class. | 33rd highest of 43 funds in category. | 15th highest of 18 funds in sub-category. |
Expense Ratio | 0.50% | 2nd highest of 43 funds in asset class. | 2nd highest of 43 funds in category. | 17th highest of 18 funds in sub-category. |
YTD Return | -1.54% | 16th highest of 43 funds in asset class. | 16th highest of 43 funds in category. | 6th highest of 18 funds in sub-category. |
1 Month Return | -1.21% | 25th highest of 43 funds in asset class. | 25th highest of 43 funds in category. | 8th highest of 18 funds in sub-category. |
3 Month Return | -2.16% | 18th highest of 43 funds in asset class. | 18th highest of 43 funds in category. | 6th highest of 18 funds in sub-category. |
6 Month Return | -2.68% | 15th highest of 43 funds in asset class. | 15th highest of 43 funds in category. | 6th highest of 18 funds in sub-category. |
1 Year Return | 0.07% | 8th highest of 43 funds in asset class. | 8th highest of 43 funds in category. | 2nd highest of 18 funds in sub-category. |
3 Year Return | N/A | 29th highest of 43 funds in asset class. | 29th highest of 43 funds in category. | 14th highest of 18 funds in sub-category. |
5-Year Return | N/A | 19th highest of 43 funds in asset class. | 19th highest of 43 funds in category. | 12th highest of 18 funds in sub-category. |
10 Year Return | N/A | 13th highest of 43 funds in asset class. | 13th highest of 43 funds in category. | 12th highest of 18 funds in sub-category. |
Trailing 12 Month Yield | 4.89% | 1st highest of 43 funds in asset class. | 1st highest of 43 funds in category. | 1st highest of 18 funds in sub-category. |
30 Day SEC Yield | N/A | 18th highest of 43 funds in asset class. | 18th highest of 43 funds in category. | 15th highest of 18 funds in sub-category. |
Turnover Ratio | N/A | 3rd highest of 43 funds in asset class. | 3rd highest of 43 funds in category. | 14th highest of 18 funds in sub-category. |
Net Holdings | 5 | 33rd highest of 43 funds in asset class. | 33rd highest of 43 funds in category. | 15th highest of 18 funds in sub-category. |
Long Holdings | 3 | 33rd highest of 43 funds in asset class. | 33rd highest of 43 funds in category. | 15th highest of 18 funds in sub-category. |
Short Holdings | 2 | 28th highest of 43 funds in asset class. | 28th highest of 43 funds in category. | 11th highest of 18 funds in sub-category. |
Weighting Top 10 Holdings | 99.41% | 34th highest of 43 funds in asset class. | 34th highest of 43 funds in category. | 6th highest of 18 funds in sub-category. |
TYTE Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
TYTE Portfolio
Asset Class | Weight |
---|---|
US Bond Weighting | 99.41% |
Cash Weighting | 0.59% |
Top Holdings | Weight |
---|---|
Cdx Na Hy Swap Series 24 | 84.23% |
Cdx Na Hy Swap Series 23 | 15.18% |
Other TYTE Metrics
Management
- Issuer
- ProShares
- Inception Date
- 08/05/2014
- Management Style
- Active
- Benchmark
- Not Benchmarked
Dividend Data
- Dividend Frequency
- Quarterly
- Capital Gains Frequency
- N/A
- Annual Dividend
- $2.45
Pricing Data
- Day Range
- $39.21 / $39.61
- Bid/Ask
- $39.13 / $40.03
- 52 Week Low/High
- $38.18 / $40.83
Other Information
- Leveraged Fund
- No