Last Price
$106.06
-0.24%
This page is a guide to VTI, the Vanguard Total Stock Market ETF offered by Vanguard.
VTI Classification
All ETFs
1,754 funds
Asset Class
985 ETFs
Category
312 ETFs
Sub-Category
77 ETFs
VTI Key Metrics
Assets (Millions)
$371,488M
1st highest out of 1754 funds in all funds.
Expense Ratio
0.05%
7th highest out of 1754 funds in all funds.
5-Year Return
13.29%
142nd highest out of 1754 funds in all funds.
Turnover Ratio
3.00%
651st highest out of 1754 funds in all funds.
VTI Rank vs. Peer Groups
Metric | VTI | Stock Asset Class | Diversified US Stock Category | Total US Stock Market Sub-category |
---|---|---|---|---|
Assets (Millions) | $371,488 | 1st highest of 985 funds in asset class. | 1st highest of 312 funds in category. | 1st highest of 77 funds in sub-category. |
Expense Ratio | 0.05% | 5th highest of 985 funds in asset class. | 4th highest of 312 funds in category. | 76th highest of 77 funds in sub-category. |
YTD Return | -5.51% | 335th highest of 985 funds in asset class. | 118th highest of 312 funds in category. | 28th highest of 77 funds in sub-category. |
1 Month Return | -2.93% | 375th highest of 985 funds in asset class. | 164th highest of 312 funds in category. | 44th highest of 77 funds in sub-category. |
3 Month Return | -7.26% | 291st highest of 985 funds in asset class. | 147th highest of 312 funds in category. | 37th highest of 77 funds in sub-category. |
6 Month Return | -7.18% | 277th highest of 985 funds in asset class. | 115th highest of 312 funds in category. | 30th highest of 77 funds in sub-category. |
1 Year Return | -0.56% | 277th highest of 985 funds in asset class. | 129th highest of 312 funds in category. | 32nd highest of 77 funds in sub-category. |
3 Year Return | 12.47% | 205th highest of 985 funds in asset class. | 97th highest of 312 funds in category. | 18th highest of 77 funds in sub-category. |
5-Year Return | 13.29% | 110th highest of 985 funds in asset class. | 56th highest of 312 funds in category. | 7th highest of 77 funds in sub-category. |
10 Year Return | 7.09% | 65th highest of 985 funds in asset class. | 35th highest of 312 funds in category. | 3rd highest of 77 funds in sub-category. |
Trailing 12 Month Yield | 2.07% | 447th highest of 985 funds in asset class. | 92nd highest of 312 funds in category. | 25th highest of 77 funds in sub-category. |
30 Day SEC Yield | 2.09% | 210th highest of 985 funds in asset class. | 37th highest of 312 funds in category. | 8th highest of 77 funds in sub-category. |
Turnover Ratio | 3.00% | 212th highest of 985 funds in asset class. | 74th highest of 312 funds in category. | 57th highest of 77 funds in sub-category. |
Net Holdings | 3,818 | 3rd highest of 985 funds in asset class. | 1st highest of 312 funds in category. | 1st highest of 77 funds in sub-category. |
Long Holdings | 3,818 | 3rd highest of 985 funds in asset class. | 1st highest of 312 funds in category. | 1st highest of 77 funds in sub-category. |
Short Holdings | N/A | 908th highest of 985 funds in asset class. | 283rd highest of 312 funds in category. | 72nd highest of 77 funds in sub-category. |
Weighting Top 10 Holdings | 13.73% | 244th highest of 985 funds in asset class. | 134th highest of 312 funds in category. | 54th highest of 77 funds in sub-category. |
VTI Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
VTI Portfolio
Asset Class | Weight |
---|---|
US Stock Weighting | 97.87% |
Non US Stock Weighting | 1.23% |
Cash Weighting | 0.90% |
Top Holdings | Weight |
---|---|
Apple Inc | 3.01% |
Microsoft Corp | 1.52% |
Exxon Mobil Corporation | 1.48% |
Johnson & Johnson | 1.24% |
General Electric Co | 1.22% |
Berkshire Hathaway Inc Class B | 1.15% |
Wells Fargo & Co | 1.14% |
JPMorgan Chase & Co | 1.08% |
AT&T; Inc | 0.96% |
Procter & Gamble Co | 0.93% |
Other VTI Metrics
Management
- Issuer
- Vanguard
- Inception Date
- 05/24/2001
- Management Style
- Passive
- Benchmark
- CRSP US Total Market TR USD
Dividend Data
- Dividend Frequency
- Quarterly
- Capital Gains Frequency
- Annually
- Annual Dividend
- $2.03
Pricing Data
- Day Range
- $105.85 / $106.30
- Bid/Ask
- $105.97 / $106.46
- 52 Week Low/High
- $93.00 / $110.90
Other Information
- Leveraged Fund
- No