Last Price
$67.92
-0.26%
This page is a guide to VYM, the Vanguard High Dividend Yield ETF offered by Vanguard.
VYM Classification
All ETFs
1,754 funds
Asset Class
985 ETFs
Category
312 ETFs
Sub-Category
80 ETFs
VYM Key Metrics
Assets (Millions)
$14,348M
38th highest out of 1754 funds in all funds.
Expense Ratio
0.10%
66th highest out of 1754 funds in all funds.
5-Year Return
13.37%
130th highest out of 1754 funds in all funds.
Turnover Ratio
12.00%
886th highest out of 1754 funds in all funds.
VYM Rank vs. Peer Groups
Metric | VYM | Stock Asset Class | Diversified US Stock Category | US Large Cap Sub-category |
---|---|---|---|---|
Assets (Millions) | $14,348 | 30th highest of 985 funds in asset class. | 19th highest of 312 funds in category. | 5th highest of 80 funds in sub-category. |
Expense Ratio | 0.10% | 29th highest of 985 funds in asset class. | 25th highest of 312 funds in category. | 73rd highest of 80 funds in sub-category. |
YTD Return | -6.70% | 420th highest of 985 funds in asset class. | 155th highest of 312 funds in category. | 39th highest of 80 funds in sub-category. |
1 Month Return | -1.54% | 151st highest of 985 funds in asset class. | 46th highest of 312 funds in category. | 25th highest of 80 funds in sub-category. |
3 Month Return | -6.16% | 183rd highest of 985 funds in asset class. | 85th highest of 312 funds in category. | 33rd highest of 80 funds in sub-category. |
6 Month Return | -6.45% | 218th highest of 985 funds in asset class. | 77th highest of 312 funds in category. | 26th highest of 80 funds in sub-category. |
1 Year Return | -2.60% | 356th highest of 985 funds in asset class. | 189th highest of 312 funds in category. | 45th highest of 80 funds in sub-category. |
3 Year Return | 10.88% | 295th highest of 985 funds in asset class. | 164th highest of 312 funds in category. | 33rd highest of 80 funds in sub-category. |
5-Year Return | 13.37% | 98th highest of 985 funds in asset class. | 45th highest of 312 funds in category. | 8th highest of 80 funds in sub-category. |
10 Year Return | N/A | 632nd highest of 985 funds in asset class. | 130th highest of 312 funds in category. | 55th highest of 80 funds in sub-category. |
Trailing 12 Month Yield | 3.37% | 191st highest of 985 funds in asset class. | 20th highest of 312 funds in category. | 8th highest of 80 funds in sub-category. |
30 Day SEC Yield | 3.56% | 50th highest of 985 funds in asset class. | 2nd highest of 312 funds in category. | 1st highest of 80 funds in sub-category. |
Turnover Ratio | 12.00% | 390th highest of 985 funds in asset class. | 119th highest of 312 funds in category. | 41st highest of 80 funds in sub-category. |
Net Holdings | 441 | 176th highest of 985 funds in asset class. | 95th highest of 312 funds in category. | 27th highest of 80 funds in sub-category. |
Long Holdings | 441 | 176th highest of 985 funds in asset class. | 95th highest of 312 funds in category. | 27th highest of 80 funds in sub-category. |
Short Holdings | N/A | 769th highest of 985 funds in asset class. | 188th highest of 312 funds in category. | 63rd highest of 80 funds in sub-category. |
Weighting Top 10 Holdings | 31.00% | 520th highest of 985 funds in asset class. | 254th highest of 312 funds in category. | 14th highest of 80 funds in sub-category. |
VYM Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
VYM Portfolio
Asset Class | Weight |
---|---|
US Stock Weighting | 98.79% |
Non US Stock Weighting | 0.84% |
Cash Weighting | 0.36% |
Top Holdings | Weight |
---|---|
Microsoft Corp | 4.12% |
Exxon Mobil Corporation | 4.03% |
Wells Fargo & Co | 3.43% |
Johnson & Johnson | 3.31% |
General Electric Co | 3.27% |
JPMorgan Chase & Co | 2.93% |
AT&T; Inc | 2.60% |
Procter & Gamble Co | 2.53% |
Pfizer Inc | 2.49% |
Verizon Communications Inc | 2.29% |
Other VYM Metrics
Management
- Issuer
- Vanguard
- Inception Date
- 11/10/2006
- Management Style
- Passive
- Benchmark
- FTSE High Dividend Yield TR USD
Dividend Data
- Dividend Frequency
- Quarterly
- Capital Gains Frequency
- Annually
- Annual Dividend
- $2.11
Pricing Data
- Day Range
- $67.90 / $68.38
- Bid/Ask
- $63.50 / $70.50
- 52 Week Low/High
- $48.05 / $70.66
Other Information
- Leveraged Fund
- No