Last Price
$114.26
+0.96%
This page is a guide to ZROZ, the PIMCO 25+ Year Zero Coupon U.S. Treasury Index ETF offered by PIMCO.
ZROZ Classification
All ETFs
1,754 funds
Asset Class
255 ETFs
Category
207 ETFs
Sub-Category
25 ETFs
ZROZ Key Metrics
Assets (Millions)
$189M
627th highest out of 1754 funds in all funds.
Expense Ratio
0.15%
155th highest out of 1754 funds in all funds.
5-Year Return
9.26%
316th highest out of 1754 funds in all funds.
Turnover Ratio
18.00%
1047th highest out of 1754 funds in all funds.
ZROZ Rank vs. Peer Groups
Metric | ZROZ | Bond Asset Class | US Bond Category | Treasury Sub-category |
---|---|---|---|---|
Assets (Millions) | $189 | 113th highest of 255 funds in asset class. | 100th highest of 207 funds in category. | 17th highest of 25 funds in sub-category. |
Expense Ratio | 0.15% | 71st highest of 255 funds in asset class. | 71st highest of 207 funds in category. | 15th highest of 25 funds in sub-category. |
YTD Return | -3.14% | 199th highest of 255 funds in asset class. | 178th highest of 207 funds in category. | 25th highest of 25 funds in sub-category. |
1 Month Return | 2.04% | 5th highest of 255 funds in asset class. | 5th highest of 207 funds in category. | 5th highest of 25 funds in sub-category. |
3 Month Return | 8.18% | 2nd highest of 255 funds in asset class. | 2nd highest of 207 funds in category. | 2nd highest of 25 funds in sub-category. |
6 Month Return | -8.93% | 246th highest of 255 funds in asset class. | 204th highest of 207 funds in category. | 25th highest of 25 funds in sub-category. |
1 Year Return | 11.36% | 3rd highest of 255 funds in asset class. | 3rd highest of 207 funds in category. | 3rd highest of 25 funds in sub-category. |
3 Year Return | 3.20% | 17th highest of 255 funds in asset class. | 16th highest of 207 funds in category. | 4th highest of 25 funds in sub-category. |
5-Year Return | 9.26% | 1st highest of 255 funds in asset class. | 1st highest of 207 funds in category. | 1st highest of 25 funds in sub-category. |
10 Year Return | N/A | 226th highest of 255 funds in asset class. | 180th highest of 207 funds in category. | 14th highest of 25 funds in sub-category. |
Trailing 12 Month Yield | 2.75% | 92nd highest of 255 funds in asset class. | 68th highest of 207 funds in category. | 2nd highest of 25 funds in sub-category. |
30 Day SEC Yield | 2.88% | 79th highest of 255 funds in asset class. | 62nd highest of 207 funds in category. | 2nd highest of 25 funds in sub-category. |
Turnover Ratio | 18.00% | 118th highest of 255 funds in asset class. | 106th highest of 207 funds in category. | 17th highest of 25 funds in sub-category. |
Net Holdings | 23 | 229th highest of 255 funds in asset class. | 185th highest of 207 funds in category. | 19th highest of 25 funds in sub-category. |
Long Holdings | 22 | 230th highest of 255 funds in asset class. | 186th highest of 207 funds in category. | 19th highest of 25 funds in sub-category. |
Short Holdings | 1 | 107th highest of 255 funds in asset class. | 80th highest of 207 funds in category. | 7th highest of 25 funds in sub-category. |
Weighting Top 10 Holdings | 51.79% | 215th highest of 255 funds in asset class. | 173rd highest of 207 funds in category. | 7th highest of 25 funds in sub-category. |
ZROZ Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
ZROZ Portfolio
Asset Class | Weight |
---|---|
US Bond Weighting | 99.33% |
Cash Weighting | 0.67% |
Top Holdings | Weight |
---|---|
U S Treas Bd Stripped Prin Pmt | 4.93% |
Other ZROZ Metrics
Management
- Issuer
- PIMCO
- Inception Date
- 10/30/2009
- Management Style
- Passive
- Benchmark
- BofAML US Trsy Principal STRIPS TR USD
Dividend Data
- Dividend Frequency
- Quarterly
- Capital Gains Frequency
- N/A
- Annual Dividend
- $2.92
Pricing Data
- Day Range
- $114.22 / $114.75
- Bid/Ask
- $114.03 / $114.64
- 52 Week Low/High
- $102.06 / $139.25
Other Information
- Leveraged Fund
- No